Pricing
| Service | Tier 1* (under $75k) | Tier 2* ($75k–$125k) | Tier 3* ($125k+) |
|---|---|---|---|
| Canine male neuter <20lb | 260 | 335 | 410 |
| Canine male neuter 20–44lb | 275 | 350 | 425 |
| Canine male neuter 45–74lb | 290 | 365 | 440 |
| Canine male neuter 75–89lb | 325 | 500 | 600 |
| Canine male neuter >90lb | 475 | 650 | 750 |
| Canine female spay <20lb | 300 | 375 | 450 |
| Canine female spay 20–44lb | 315 | 390 | 465 |
| Canine female spay 45–74lb | 330 | 405 | 480 |
| Canine female spay 75–89lb | 350 | 550 | 650 |
| Canine female spay >90lb | 500 | 700 | 800 |
| Feline female spay | 190 | 250 | 335 |
| Feline male neuter | 165 | 215 | 290 |
| Rabies vaccine | 25 | 25 | 25 |
| DAPP vaccine | 25 | 25 | 25 |
| Bordetella vaccine | 30 | 30 | 30 |
| Lepto vaccine | 35 | 35 | 35 |
| FVRCP vaccine | 25 | 25 | 25 |
| Microchip | 20 | 20 | 20 |
| Exam Fee | 45 | 45 | 45 |
*Tiered pricing based on annual household income.
**Additional fees may be incurred if there are concurrent medical conditions, including but not limited to cryptorchidism, pregnancy, in-heat, overweight, and other complications.
***Pre-operative bloodwork is strongly recommended for pets of all ages, but required for pets over the age of seven years. Additional charges apply for bloodwork performed at Vets in Vans. Owners may provide bloodwork results from other clinics as long as the results are within two months of the surgery date. Vets in Vans reserves the right to require additional testing based on a pet's presentation.
For special procedures, dental care, or to request an estimate, please leave us a voicemail at 415-439-0169 or email info@vetsinvans.org. Be sure to include your callback number.
Payment Options
Payments can be made with cash, debit, or credit card. We accept Mastercard, Visa, Discover, and Amex.
If you need help with costs, we offer payment plans through our partners so you can pay over time.